Description
Ingredients: Aduki Beans
Allergens in bold
Suitable for Vegans and Vegetarians
Nutritional Information Typical per 100g
ENERGY KJ | 539 kJ |
---|---|
ENERGY KCAL | 129 kCal |
FAT | 0.20g |
OF WHICH SATURATES | Not specified |
OF WHICH MONOUNSATURATES | Not specified |
OF WHICH POLYUNSATURATES | Not specified |
CARBOHYDRATES | 22.50g |
OF WHICH SUGARS | 2.00g |
FIBRE | 5.50g |
PROTEIN | 9.30g |
SODIUM | 0.002g |
SALT | 0.005g |
Please note: This product is sold loose and packed to order.