Description
Ingredients: Wholegrain Wheat (80%), Wheat Bran (20%), Sugar, Malted Barley Extract, Salt, Niacin, Iron, Pantothenic Acid (B5), Thiamin (B1), Riboflavin (B2), Vitamin B6, Folic Acid, Vitamin B12.
Allergens in bold
Suitable for vegans and vegetarians
Nutritional Information
Nutrition | Per 100g | % NRV per 100g | Per serving (40g) |
---|---|---|---|
Energy: | |||
kilojoules: | 1520 kJ | – | 456 kJ |
kilocalories: | 360 kcal | 18 kcal | 108 kcal |
Fat: | 2.7 g | 4 g | 0.8 g |
(saturates): | 0.5 g | 3 g | 0.2 g |
(monounsaturates): | 0.5 g | – | 0.2 g |
(polyunsaturates): | 1.5 g | – | 0.5 g |
Carbohydrates: | 64 g | 25 g | 19 g |
(sugars): | 12 g | 13 g | 3.6 g |
(starch): | 52 g | – | 16 g |
Fibre | |||
Total: | 16 g | – | 4.8 g |
Protein (Nx6.25): | 12 g | 24 g | 3.6 g |
Sodium | 0.14 g | 6 g | 0.04 g |
Salt equivalent (1) | 0.35 g | – | 0.10 g |
Vitamins: | |||
Thiamin (B1): | 1.3 mg | 118 mg | 0.39 mg |
Riboflavin(B2): | 1.6 mg | 114 mg | 0.48 mg |
Niacin: | 18 mg | 113 mg | 5.4 mg |
Vitamin B6: | 1.6 mg | 114 mg | 0.48 mg |
Folic Acid: | 230 μg | 115 μg | 69 μg |
Vitamin B1: | 2.9 μg | 116 μg | 0.87 μg |
Vitamin B5: | 6.9 mg | 115 mg | 2.1 mg |
Minerals: | |||
Iron | 16 mg | 114 mg | 4.8 mg |
Moisture | 3.8 g | ||
Ash | 1.8 g |
Please note: This product is sold loose and packed to order.