Description
Ingredients: Raw cane sugar, gelling agents (carageenan, locust bean gum), natural lemon flavour, citric acid, natural colour (curcumin), acidity regulator (potassium citrate)
Allergens in bold
| Nutrition | Per 100g | Per 142g serving of made-up jelly |
| Energy | 1631kJ | 331kJ |
| 383kcal | 78kcal | |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 95g | 20g |
| of which sugars | 94g | 20g |
| Protein | 0.1g | 0g |
| Salt | 0.02g | 0g |
| Sodium | 8mg | 0mg |











