Description
Ingredients: Breadcrumbs (71%) (contains Wheat), Spices (Onion Powder, White Pepper, Cloves), Flavourings (contains Barley, Wheat), Rapeseed Oil, Salt, Cream Powder (from Milk), Whey Powder (from Milk), Skimmed Milk Powder.
Nutritional Information
| TYPICAL VALUES | PER 100G | PER SERVING | %RI** PER SERVING* |
|---|---|---|---|
| Energy | 1585kJ/375kcal | 294kJ/70kcal | 4% |
| Fat | 4.0g | 1.7g | 2% |
| of which saturates | 1.2g | 1.0g | 5% |
| Carbohydrate | 71.3g | 9.7g | 4% |
| of which sugars | 3.8g | 3.7g | 4% |
| Fibre | 5.5g | 0.4g | |
| Protein | 10.7g | 3.7g | 7% |
| Salt | 5.53g | 0.58g | 10% |











