Description
Ingredients: Wheat Flour (with Calcium, Iron, Niacin (Vitamin B3), Thiamin (Vitamin B1)) Cream Powder (11%) (from Milk), Maltodextrin, Natural Flavouring, Salt, Whey Powder (from Milk), Parsley (4%), Onion Powder, Skimmed Milk Powder, Flavouring
No hydrogenated fat, artificial colours, added preservatives or MSG.
NUTRITIONAL INFORMATION
| TYPICAL VALUES | PER 100G (AS SOLD) |
PER SERVING* | %RI** PER SERVING* |
|---|---|---|---|
| Energy | 1673kJ/397kcal | 249kJ/59kcal | 3% |
| Fat | 11.6g | 2.0g | 3% |
| of which saturates | 7.2g | 1.3g | 7% |
| Carbohydrate | 59.2g | 6.9g | 3% |
| of which sugars | 5.9g | 3.4g | 4% |
| Fibre | 3.7g | 0.2g | |
| Protein | 12.2g | 3.3g | 7% |
| Salt | 7.37g | 0.53g | 9% |




