Description
Ingredients: Roasted red peppers, water, spirit vinegar, salt, sugar
Nutrition
| Typical Values | per 100g (drained) |
|---|---|
| Energy | 195kJ / 47kcal |
| Fat | 0g |
| Carbohydrate | 10.2g |
| of which sugars | 8.2g |
| Fibre | 2g |
| Protein | 1g |
| Salt | 1g |
Delivering the finest quality groceries since 1987
£1.59
Premium quality roasted peppers in spirit vinegar.
Out of stock
Ingredients: Roasted red peppers, water, spirit vinegar, salt, sugar
| Typical Values | per 100g (drained) |
|---|---|
| Energy | 195kJ / 47kcal |
| Fat | 0g |
| Carbohydrate | 10.2g |
| of which sugars | 8.2g |
| Fibre | 2g |
| Protein | 1g |
| Salt | 1g |
| Weight | .630 kg |
|---|

£1.59